2025 Fall
Showing: 2025 Fall Stats for players from All Teams with a minimum of 0 Plate Appearances
Player | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP | 8 | 22 | 20 | 17 | .850 | .864 | 1.050 | 1.914 | 10 | 11 | 13 | 4 | 0 | 0 | 2 | 0 | 3 |
Greg Lowery | 8 | 15 | 13 | 4 | .308 | .400 | .308 | .708 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
John Ellisor | 4 | 7 | 6 | 2 | .333 | .333 | .333 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Stan Hill | 10 | 20 | 18 | 11 | .611 | .650 | .722 | 1.372 | 6 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
Taki "Docky" | 9 | 25 | 21 | 12 | .571 | .640 | 1.000 | 1.640 | 10 | 11 | 7 | 2 | 2 | 1 | 4 | 0 | 1 |
Perry Nolen | 6 | 13 | 12 | 6 | .500 | .538 | .500 | 1.038 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
Larry Linares | 10 | 28 | 27 | 20 | .741 | .741 | 1.000 | 1.741 | 8 | 14 | 16 | 1 | 3 | 0 | 0 | 1 | 0 |
Paul Nolen | 7 | 14 | 14 | 7 | .500 | .500 | .714 | 1.214 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Blaine King | 8 | 20 | 20 | 12 | .600 | .600 | .700 | 1.300 | 11 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 3 |
Alex (pickup) | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Jones-Hoff | 3 | 9 | 9 | 4 | .444 | .444 | .556 | 1.000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Tony Nolin | 10 | 25 | 25 | 17 | .680 | .680 | .720 | 1.400 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 4 |
Emery Massey | 8 | 17 | 15 | 1 | .067 | .176 | .067 | .243 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Gary Massey | 8 | 16 | 16 | 2 | .125 | .125 | .125 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Burchett | 10 | 23 | 22 | 10 | .455 | .478 | .455 | .933 | 7 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
LEGEND
|
|