Select a Season:
Filter By:
On Team Roster:
Minimum Plate Appearances:

2026 Spring

Showing: 2026 Spring Stats for players from All Teams with a minimum of 0 Plate Appearances
Player G PA AB H AVG OBP Slug OPS RBI R 1B 2B 3B HR W Sac FC
JP 8 19 18 11 .611 .611 .722 1.333 12 4 9 2 0 0 0 1 2
Greg Lowery 8 11 8 3 .375 .545 .375 .920 2 0 3 0 0 0 3 0 1
Matt Ball 4 7 7 6 .857 .857 1.286 2.143 4 3 5 0 0 1 0 0 0
John Ellisor 7 14 13 4 .308 .357 .308 .665 1 3 4 0 0 0 1 0 2
Matt Baize 4 10 10 7 .700 .700 .700 1.400 1 3 7 0 0 0 0 0 1
Bruce Pavelka 1 2 2 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Stan Hill 6 9 9 4 .444 .444 .444 .889 1 2 4 0 0 0 0 0 1
Taki "Docky" 2 3 2 1 .500 .500 .500 1.000 1 0 1 0 0 0 0 1 0
Perry Nolen 10 20 20 10 .500 .500 .550 1.050 5 6 9 1 0 0 0 0 2
Ben Forester 4 8 8 3 .375 .375 .375 .750 2 2 3 0 0 0 0 0 0
Warren Selby 2 2 2 2 1.000 1.000 1.000 2.000 1 0 2 0 0 0 0 0 0
Larry Linares 10 24 24 18 .750 .750 .833 1.583 5 12 16 2 0 0 0 0 2
Paul Nolen 8 15 14 9 .643 .667 .786 1.452 6 2 8 0 1 0 1 0 2
Amanda Jones-Hoff 4 9 7 5 .714 .750 1.000 1.750 5 3 4 0 1 0 1 1 0
Emery Massey 10 15 15 8 .533 .533 .533 1.067 2 5 8 0 0 0 0 0 1
John Burchett 10 24 21 10 .476 .542 .524 1.065 3 6 9 1 0 0 3 0 2
Ayden (pickup) 2 3 3 2 .667 .667 .667 1.333 1 1 2 0 0 0 0 0 0

LEGEND
G
-
Games
PA
-
Plate Appearances
AB
-
At Bats
H
-
Hits
AVG
-
OBP
-
Slug
-
OPS
-
On Base + Slugging
RBI
-
Runs Batted In
R
-
Runs SCored
1B
-
Singles
2B
-
Doubles
3B
-
Triples
HR
-
Home Runs
W
-
Walks
Sac
-
Sacrifices
FC
-
Reached on a Fielder's Choice