2025 Spring
Showing: 2025 Spring Stats for players from All Teams with a minimum of 0 Plate Appearances
Player | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP | 10 | 29 | 28 | 21 | .750 | .759 | .857 | 1.616 | 9 | 9 | 18 | 3 | 0 | 0 | 1 | 0 | 0 |
Greg Lowery | 8 | 16 | 16 | 9 | .563 | .563 | .563 | 1.125 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Ball | 10 | 28 | 28 | 20 | .714 | .714 | 1.143 | 1.857 | 17 | 13 | 15 | 1 | 1 | 3 | 0 | 0 | 2 |
John Ellisor | 6 | 13 | 12 | 6 | .500 | .538 | .500 | 1.038 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Guidry | 2 | 2 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Hill | 10 | 20 | 20 | 7 | .350 | .350 | .350 | .700 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Taki "Docky" | 10 | 25 | 24 | 15 | .625 | .640 | .750 | 1.390 | 6 | 7 | 13 | 1 | 1 | 0 | 1 | 0 | 2 |
Perry Nolen | 10 | 23 | 23 | 12 | .522 | .522 | .522 | 1.043 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
Larry Linares | 12 | 33 | 32 | 20 | .625 | .636 | .656 | 1.293 | 5 | 12 | 19 | 1 | 0 | 0 | 1 | 0 | 1 |
Paul Nolen | 12 | 27 | 24 | 12 | .500 | .520 | .500 | 1.020 | 10 | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 0 |
Chris Nolen | 2 | 6 | 6 | 3 | .500 | .500 | 1.000 | 1.500 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Peter Waring | 2 | 4 | 4 | 3 | .750 | .750 | .750 | 1.500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine King | 10 | 26 | 25 | 12 | .480 | .500 | .520 | 1.020 | 5 | 7 | 11 | 1 | 0 | 0 | 1 | 0 | 2 |
Daniel Miller | 2 | 5 | 5 | 1 | .200 | .200 | .200 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Bussey | 2 | 5 | 5 | 3 | .600 | .600 | 1.000 | 1.600 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Kyle Sanders | 2 | 6 | 6 | 3 | .500 | .500 | .500 | 1.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffrey Yang | 6 | 15 | 15 | 7 | .467 | .467 | .467 | .933 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Amanda Jones-Hoff | 8 | 24 | 24 | 12 | .500 | .500 | .542 | 1.042 | 5 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Walker | 2 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LEGEND
|
|