Select a Season:
Filter By:
On Team Roster:
Minimum Plate Appearances:

2025 Fall

Showing: 2025 Fall Stats for players from All Teams with a minimum of 0 Plate Appearances
Player G PA AB H AVG OBP Slug OPS RBI R 1B 2B 3B HR W Sac FC
JP 12 29 26 22 .846 .862 1.038 1.901 12 12 17 5 0 0 3 0 3
Greg Lowery 13 22 20 6 .300 .364 .300 .664 2 4 6 0 0 0 2 0 0
John Ellisor 7 13 10 4 .400 .500 .400 .900 3 1 4 0 0 0 2 1 1
Matt Baize 2 3 3 2 .667 .667 .667 1.333 0 0 2 0 0 0 0 0 0
Stan Hill 15 28 26 15 .577 .607 .692 1.299 9 7 12 3 0 0 2 0 1
Taki "Docky" 10 28 24 14 .583 .643 .958 1.601 12 11 9 2 2 1 4 0 2
Perry Nolen 10 21 20 10 .500 .524 .500 1.024 2 7 10 0 0 0 1 0 2
Larry Linares 15 39 38 25 .658 .658 .842 1.500 8 17 21 1 3 0 0 1 0
Paul Nolen 10 18 18 10 .556 .556 .722 1.278 4 3 8 1 1 0 0 0 0
Blaine King 8 20 20 12 .600 .600 .700 1.300 11 6 11 0 1 0 0 0 3
Alex (pickup) 2 2 2 0 .000 .000 .000 .000 0 0 0 0 0 0 0 0 0
Amanda Jones-Hoff 7 16 16 7 .438 .438 .563 1.000 4 4 5 2 0 0 0 0 3
Tony Nolin 15 36 34 21 .618 .618 .676 1.294 12 9 19 2 0 0 0 2 4
Emery Massey 11 22 18 1 .056 .227 .056 .283 1 1 1 0 0 0 4 0 2
Gary Massey 13 23 21 2 .095 .174 .095 .269 0 2 2 0 0 0 2 0 0
John Burchett 14 32 30 16 .533 .563 .533 1.096 7 4 16 0 0 0 2 0 1

LEGEND
G
-
Games
PA
-
Plate Appearances
AB
-
At Bats
H
-
Hits
AVG
-
OBP
-
Slug
-
OPS
-
On Base + Slugging
RBI
-
Runs Batted In
R
-
Runs SCored
1B
-
Singles
2B
-
Doubles
3B
-
Triples
HR
-
Home Runs
W
-
Walks
Sac
-
Sacrifices
FC
-
Reached on a Fielder's Choice