2025 Summer
Showing: 2025 Summer Stats for players from All Teams with a minimum of 0 Plate Appearances
Player | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP | 4 | 14 | 12 | 6 | .500 | .571 | .500 | 1.071 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Greg Lowery | 4 | 11 | 10 | 4 | .400 | .455 | .500 | .955 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Matt Ball | 2 | 7 | 7 | 6 | .857 | .857 | 1.143 | 2.000 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Stan Hill | 4 | 11 | 7 | 3 | .429 | .500 | .429 | .929 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Aaron Cummings | 1 | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry Nolen | 2 | 5 | 3 | 2 | .667 | .800 | .667 | 1.467 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Larry Linares | 4 | 14 | 12 | 7 | .583 | .615 | .667 | 1.282 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
Paul Nolen | 2 | 5 | 4 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Neal Cummings | 4 | 14 | 13 | 8 | .615 | .615 | .923 | 1.538 | 8 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 1 |
Blaine King | 4 | 11 | 10 | 5 | .500 | .500 | .600 | 1.100 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Caleb Cummings | 2 | 7 | 7 | 4 | .571 | .571 | .571 | 1.143 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Sanders | 4 | 13 | 11 | 5 | .455 | .500 | .727 | 1.227 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Andy Stroud | 4 | 12 | 12 | 4 | .333 | .333 | .333 | .667 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Tony Nolin | 4 | 11 | 11 | 7 | .636 | .636 | .636 | 1.273 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Christian Calvo | 2 | 6 | 6 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LEGEND
|
|