Stats for Paul Nolen
SEASONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
25
2015 Spring
|
2 | 5 | 5 | 3 | .600 | .600 | .800 | 1.400 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
53
2025 Spring
|
15 | 35 | 32 | 15 | .469 | .485 | .469 | .954 | 11 | 9 | 15 | 0 | 0 | 0 | 1 | 2 | 1 |
54
2025 Summer
|
2 | 5 | 4 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Career | 19 | 45 | 41 | 22 | .537 | .558 | .561 | 1.119 | 18 | 12 | 21 | 1 | 0 | 0 | 2 | 2 | 1 |
GAMES: 2025 SUMMER | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
1
6/2/2025
|
Citymark Disciples
Citymark Disciples
|
2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2
6/2/2025
|
Citymark Servants
Citymark Servants
|
3 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponent | PA | AB | H | AVG | Cumlative |
---|---|---|---|---|---|
Citymark Disciples | 2 | 2 | 2 | 1.000 | 1.000 |
Citymark Servants | 3 | 2 | 2 | 1.000 | 1.000 |
LEGEND
|
|