Stats for John Burchett
SEASONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
55
2025 Fall
|
2 | 6 | 6 | 4 | .667 | .667 | .667 | 1.333 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 2 | 6 | 6 | 4 | .667 | .667 | .667 | 1.333 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMES: 2025 FALL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
1
8/25/2025
|
Edgewater
Edgewater
|
3 | 3 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2
8/25/2025
|
Citymark Servants
Citymark Servants
|
3 | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | PA | AB | H | AVG | Cumlative |
---|---|---|---|---|---|
Edgewater | 3 | 3 | 1 | .333 | .000 |
Citymark Servants | 3 | 3 | 3 | 1.000 | .000 |
LEGEND
|
|