Stats for Gary Massey
SEASONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | G | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
55
2025 Fall
|
2 | 5 | 5 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 2 | 5 | 5 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAMES: 2025 FALL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | PA | AB | H | AVG | OBP | Slug | OPS | RBI | R | 1B | 2B | 3B | HR | W | Sac | FC |
1
8/25/2025
|
Edgewater
Edgewater
|
2 | 2 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2
8/25/2025
|
Citymark Servants
Citymark Servants
|
3 | 3 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | PA | AB | H | AVG | Cumlative |
---|---|---|---|---|---|
Edgewater | 2 | 2 | 0 | .000 | .000 |
Citymark Servants | 3 | 3 | 0 | .000 | .000 |
LEGEND
|
|